Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Thu Feb 7 | 1:00am | JPY | Machine Tool Orders y/y | | | 3.7% | 3.7% | |
1:45am | CHF | Unemployment Rate | | | 2.6% | 2.6% | ||
2:45am | EUR | French Trade Balance | | -4.0B | -4.8B | |||
4:30am | GBP | Industrial Production m/m | | | 0.2% | -0.1% | ||
4:30am | GBP | Manufacturing Production m/m | | | 0.1% | -0.1% | ||
6:00am | EUR | German Factory Orders m/m | | | -1.8% | 3.0% | ||
7:00am | GBP | Interest Rate Statement | | | 5.25% | 5.50% | ||
7:45am | EUR | Interest Rate Announcement | | | 4.00% | 4.00% | ||
8:30am | EUR | ECB President Trichet Speaks | | | ||||
8:30am | USD | Unemployment Claims | | | 340K | 378K | ||
10:00am | USD | Pending Home Sales m/m | | | -1.0% | -3.0% | ||
1:00pm | USD | Dallas Fed President Fisher Speaks | | | ||||
3:00pm | USD | Consumer Credit m/m | | | 7.2B | 17.1B | ||
6:50pm | JPY | Core Machinery Orders m/m | | | -1.0% | -2.8% | ||
6:50pm | JPY | M2+CD Money Supply y/y | | | 2.1% | 2.1% | ||
7:01pm | GBP | NIESR GDP Estimate | | 0.5% |
From: ForexFactory
High Impact | |
Medium Impact | |
Low Impact |