Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Wed Feb 6 | 12:00am | JPY | ![]() | Leading Index m/m | | 40.0% | 18.2% | |
5:30am | GBP | ![]() | BRC Shop Price Index y/y | | 1.0% | |||
8:30am | CAD | ![]() | Building Permits m/m | | 0.0% | -9.9% | ||
8:30am | USD | ![]() | Nonfarm Productivity q/q (p) | | 0.5% | 6.3% | ||
8:30am | USD | ![]() | Unit Labor Costs q/q (p) | | 3.5% | 1.9% ![]() | ||
10:00am | CAD | ![]() | Ivey PMI | | 47.0 | 45.9 | ||
10:30am | GBP | ![]() | Leading Index m/m | | -0.3% | |||
10:30am | USD | ![]() | Crude Oil Inventories | | 3.6M | |||
12:30pm | USD | ![]() | Fed Governor Kroszner Speaks | | ||||
1:40pm | USD | ![]() | Philadelphia Fed President Plosser Speaks | | ||||
4:45pm | NZD | ![]() | Unemployment Rate | 3.4% | 3.6% | 3.5% | ||
4:45pm | NZD | ![]() | Employment Change q/q | 1.1% | 0.3% | -0.3% | ||
5:30pm | AUD | ![]() | Construction PMI | 58.3 | 59.2 |
From: ForexFactory
![]() | High Impact |
![]() | Medium Impact |
![]() | Low Impact |