Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Tue Feb 5 | 3:00am | GBP | ![]() | Halifax House Price Index m/m | | -0.4% | 1.3% | |
3:55am | EUR | ![]() | German Services PMI | | 50.5 | 51.2 | ||
4:00am | EUR | ![]() | Services PMI (r) | | 52.0 | 52.0 | ||
4:30am | GBP | ![]() | Services PMI | | 52.0 | 52.4 | ||
5:00am | EUR | ![]() | Retail Sales m/m | | 0.2% | -0.7% ![]() | ||
5:00am | EUR | ![]() | Italian CPI m/m | 0.3% | 0.3% | |||
8:55am | USD | ![]() | ISM Non-Manufacturing Index | | 53.0 | 54.4 | ||
8:55am | USD | ![]() | ISM Non-Manufacturing Composite | | 52.4 | 53.2 | ||
8:55am | USD | ![]() | ISM Non-Manufacturing Prices | | 69.8 | 71.5 ![]() | ||
10:00am | USD | ![]() | Treasury Secretary Paulson Speaks | | ||||
All Day | NZD | ![]() | Holiday: Waitangi Day | | ||||
7:01pm | GBP | ![]() | Consumer Confidence Index | | 83 | 85 |
From: ForexFactory
![]() | High Impact |
![]() | Medium Impact |
![]() | Low Impact |