Forex Calendar
(GMT -5) Eastern Time (US & Canada)
2:00am | EUR | ![]() | German PPI m/m | | 0.3% | -0.1% | |
4:30am | GBP | ![]() | MPC Meeting Minutes | | 9-0 cut | 8-1 hld | |
4:30am | GBP | ![]() | M4 Money Supply m/m | | 0.9% | 1.5% | |
4:30am | GBP | ![]() | Public Sector Net Borrowing | | -9.5B | 7.8B | |
6:00am | GBP | ![]() | CBI Industrial Trends Orders | | -3 | 2 | |
8:30am | CAD | ![]() | Foreign Securities Purchases | | 1.50B | -4.84B | |
8:30am | CAD | ![]() | Leading Indicators m/m | | 0.0% | -0.1% | |
8:30am | USD | ![]() | Core CPI m/m | | 0.2% | 0.2% | |
8:30am | USD | ![]() | Building Permits | | 1.05M | 1.07M | |
8:30am | USD | ![]() | CPI m/m | | 0.3% | 0.3% | |
8:30am | USD | ![]() | Housing Starts | | 1.01M | 1.01M | |
2:00pm | USD | ![]() | FOMC Meeting Minutes | | |||
6:50pm | JPY | ![]() | All Industries Activity Index m/m | | 0.1% | -0.5% | |
6:50pm | JPY | ![]() | Trade Balance | | 0.93T | 0.64T | |
7:30pm | AUD | ![]() | New Motor Vehicle Sales m/m | | 1.1% | ||
7:30pm | AUD | ![]() | RBA Bulletin | | |||
9:00pm | NZD | ![]() | Credit Card Spending y/y | | 7.6% |
From: ForexFactory
![]() | High Impact |
![]() | Medium Impact |
![]() | Low Impact |