Forex Calendar
(GMT -5) Eastern Time (US & Canada)
| Tue Feb 19 | 4:00am | EUR | ![]() | Italian Trade Balance | | -1.7B | -0.1B | |
| 7:00am | CAD | ![]() | Core CPI m/m | | 0.1% | -0.3% | ||
| 7:00am | CAD | ![]() | CPI m/m | | -0.1% | 0.1% | ||
| 8:30am | CAD | ![]() | Wholesale Sales m/m | | -0.6% | 0.3% | ||
| 9:00am | USD | ![]() | Minneapolis Fed President Stern Speaks | | ||||
| 1:00pm | USD | ![]() | NAHB Housing Market Index | | 19 | 19 | ||
| 6:30pm | AUD | ![]() | WMI Leading Index m/m | | 1.0% | |||
| 6:50pm | JPY | ![]() | Monetary Policy Meeting Minutes | | ||||
| 7:30pm | AUD | ![]() | WPI q/q | | 1.0% | 1 |
From: ForexFactory
![]() | High Impact |
![]() | Medium Impact |
![]() | Low Impact |





