Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Fri Feb 8 | 12:00am | JPY | ![]() | Economy Watchers Current Index | | 35.5 | 36.6 | |
1:45am | CHF | ![]() | CPI m/m | | -0.5% | 0.2% | ||
1:45am | CHF | ![]() | Consumer Climate | | 11 | 15 | ||
2:00am | EUR | ![]() | German Trade Balance | | 16.8B | 19.5B ![]() | ||
6:00am | EUR | ![]() | Composite Leading Indicators m/m | | 98.4 ![]() | |||
6:00am | EUR | ![]() | German Industrial Production m/m | | 1.0% | -0.3% ![]() | ||
7:00am | CAD | ![]() | Employment Change | | 10K | -2.9K ![]() | ||
7:00am | CAD | ![]() | Unemployment Rate | | 6.0% | 6.0% ![]() | ||
8:15am | CAD | ![]() | Housing Starts | | 210K | 185K | ||
10:00am | USD | ![]() | Wholesale Inventories m/m | | 0.3% | 0.8% ![]() | ||
12:55pm | USD | ![]() | Cleveland Fed President Pianalto Speaks | |
From: ForexFactory
![]() | High Impact |
![]() | Medium Impact |
![]() | Low Impact |