Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Thu Jan 17 | 4:00am | EUR | ![]() | ECB Monthly Bulletin | | | ||
5:00am | EUR | ![]() | Trade Balance | | | 3.8B | 4.0B | |
5:00am | CHF | ![]() | ZEW Expectations | | | -29.7 | ||
8:00am | GBP | ![]() | MPC Member Gieve Speaks | | | |||
8:15am | USD | ![]() | Cleveland Fed President Pianalto Speaks | | | |||
8:30am | USD | ![]() | Housing Starts | | | 1.15M | 1.19M | |
8:30am | USD | ![]() | Building Permits | | | 1.14M | 1.16M | |
8:30am | USD | ![]() | Unemployment Claims | | | 330K | 322K | |
8:30am | CAD | ![]() | Foreign Securities Purchases | | | 1.5B | -24.3B | |
9:00am | EUR | ![]() | ECB President Trichet Speaks | | | |||
10:00am | USD | ![]() | Philadelphia Fed Manufacturing Index | | | -1.0 | -1.6 | |
10:00am | USD | ![]() | Fed Chairman Bernanke Speaks | | | |||
12:30pm | USD | ![]() | Dallas President Fisher Speaks | | | |||
4:45pm | NZD | ![]() | Retail Sales m/m | | | 0.9% | -0.7% | |
4:45pm | NZD | ![]() | Core Retail Sales m/m | | | -1.1% | ||
6:50pm | JPY | ![]() | Tertiary Industry Activity Index m/m | | | -0.4% | 1.1% | |
7:30pm | AUD | ![]() | Import Price Index q/q | | | -0.8% |
From: ForexFactory
![]() | High Impact |
![]() | Medium Impact |
![]() | Low Impact |