Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Wed Jan 16 | 1:00am | JPY | Machine Tool Orders y/y | | | 13.0% | ||
2:00am | EUR | German CPI m/m (r) | | | 0.5% | 0.5% | ||
4:30am | GBP | Average Earnings Index +Bonus q/y | | | 3.9% | 4.0% | ||
4:30am | GBP | Claimant Count Change | | | -5.0K | -11.1K | ||
4:30am | GBP | Unemployment Rate | | | 5.3% | 5.3% | ||
5:00am | EUR | CPI y/y (r) | | | 3.1% | 3.1% | ||
8:30am | USD | CPI m/m | | | 0.2% | 0.8% | ||
8:30am | USD | Core CPI m/m | | | 0.2% | 0.3% | ||
9:00am | USD | TIC Net Long-Term Transactions | | | 70.0B | 114.0B | ||
9:15am | USD | Industrial Production m/m | | | -0.1% | 0.3% | ||
9:15am | USD | Capacity Utilization Rate | | | 81.2% | 81.5% | ||
10:30am | USD | Crude Oil Inventories | | | -6.8M | |||
1:00pm | USD | NAHB Housing Market Index | | | 19 | 19 | ||
1:55pm | EUR | ECB President Trichet Speaks | | | ||||
2:00pm | USD | Beige Book | | | ||||
4:45pm | NZD | CPI q/q | | | 1.0% | 0.5% | ||
4:45pm | NZD | FPI m/m | | | 0.4% | |||
7:30pm | AUD | Employment Change | | | 20.0K | 52.6K | ||
7:30pm | AUD | Unemployment Rate | | | 4.4% | 4.5% | ||
11:30pm | JPY | Industrial Production m/m (r) | | | -1.6% | -1.6% |
From: ForexFactory
High Impact | |
Medium Impact | |
Low Impact |