Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Tue Jan 15 | 2:45am | EUR | French CPI m/m | | | 0.3% | 0.5% | |
4:30am | GBP | CPI y/y | | | 2.0% | 2.1% | ||
4:30am | GBP | Core CPI y/y | | | 1.5% | 1.4% | ||
4:30am | GBP | RPI y/y | | | 4.0% | 4.3% | ||
5:00am | EUR | German ZEW Economic Sentiment | | | -40.0 | -37.2 | ||
5:00am | EUR | ZEW Economic Sentiment | | | -37.8 | -35.7 | ||
8:30am | USD | Retail Sales m/m | | | 0.0% | 1.2% | ||
8:30am | USD | Core Retail Sales m/m | | | 0.0% | 1.8% | ||
8:30am | USD | PPI m/m | | | 0.2% | 3.2% | ||
8:30am | USD | Core PPI m/m | | | 0.2% | 0.4% | ||
8:30am | USD | Empire State Business Conditions Index | | | 10.1 | 10.3 | ||
10:00am | USD | Business Inventories m/m | | | 0.4% | 0.1% | ||
12:00pm | CHF | SNB Board Member Jordan Speaks | | | ||||
6:30pm | AUD | WMI Consumer Sentiment m/m | | | -2.0% | 1.8% | ||
6:50pm | JPY | Core Machinery Orders m/m | | | -4.3% | 12.7% | ||
6:50pm | JPY | CGPI y/y | | | 2.3% | 2.3% | ||
6:50pm | JPY | Current Account | | | 1.87T | 2.56T | ||
7:30pm | AUD | Home Loans m/m | | | 0.9% | -0.7% |
From: ForexFactory
High Impact | |
Medium Impact | |
Low Impact |