Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Fri Jan 4 | 1:45am | CHF | CPI m/m | | | 0.1% | 0.5% | |
3:55am | EUR | German Services PMI | | | 52.5 | 53.1 | ||
4:00am | EUR | Services PMI (r) | | | 53.2 | 53.2 | ||
4:30am | GBP | Services PMI | | | 51.6 | 51.9 | ||
4:30am | GBP | Net Lending to Individuals m/m | | | 8.2B | 8.7B | ||
4:30am | GBP | Mortgage Approvals | | | 84K | 88K | ||
5:00am | EUR | CPI y/y (p) | | | 3.1% | 3.1% | ||
5:00am | EUR | Italian CPI m/m | | | 0.3% | 0.4% | ||
8:30am | USD | Nonfarm Employment Change | | | 70K | 94K | ||
8:30am | USD | Unemployment Rate | | | 4.8% | 4.7% | ||
8:30am | USD | Average Hourly Earnings m/m | | | 0.3% | 0.5% | ||
8:30am | CAD | IPPI m/m | | | 0.3% | -1.1% | ||
8:30am | CAD | RMPI m/m | | | 0.8% | 0.3% | ||
10:00am | USD | ISM Non-Manufacturing Index | | | 53.5 | 54.1 | ||
10:00am | USD | ISM Non-Manufacturing Prices | | | 73.5 | 76.5 | ||
10:00am | CAD | Ivey PMI | | | 51.5 | 58.7 | ||
11:15am | USD | Fed Governor Kohn Speaks | | |
From: ForexFactory
High Impact | |
Medium Impact | |
Low Impact |