Forex Calendar
(GMT -5) Eastern Time (US & Canada)
3:30am | CHF | SVME PMI | | 61.3 | 61.5 | 63.4 | |
3:55am | EUR | German Unemployment Rate | | 8.4% | 8.5% | 8.6% | |
4:00am | EUR | M3 Money Supply y/y | | 12.3% | 12.3% | 12.3% | |
4:30am | GBP | Construction PMI | | 56.0 | 53.8 | 54.3 | |
4:30am | GBP | Credit Conditions Survey | | | |||
8:15am | USD | ADP Nonfarm Employment Change | | 40K | 45K | 173K | |
8:30am | USD | Unemployment Claims | | 336K | 345K | 357K | |
10:00am | USD | Factory Orders m/m | | 1.5% | 0.5% | 0.7% | |
10:30am | USD | Crude Oil Inventories | | -4.0M | -3.3M | ||
2:00pm | USD | Domestic Vehicle Sales | | 12.1M | 12.2M | 12.4M | |
5:30pm | AUD | Services PMI | | 56.9 | 56.4 |
From: ForexFactory
High Impact | |
Medium Impact | |
Low Impact |