Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Fri Dec 14 | 2:00am | EUR | ![]() | German CPI m/m (r) | | | 0.4% | 0.4% |
4:00am | EUR | ![]() | Italian Trade Balance | | | 0.0B | -1.5B | |
5:00am | EUR | ![]() | CPI m/m (r) | | | 0.5% | 0.5% | |
8:30am | USD | ![]() | CPI m/m | | | 0.6% | 0.3% | |
8:30am | USD | ![]() | Core CPI m/m | | | 0.2% | 0.2% | |
8:30am | CAD | ![]() | Industrial Capacity Utilization Rate | | | 82.5% | 83.0% | |
9:15am | USD | ![]() | Industrial Production m/m | | | 0.1% | -0.5% | |
9:15am | USD | ![]() | Capacity Utilization Rate | | | 81.7% | 81.7% |
From: ForexFactory