(GMT -5) Eastern Time (US & Canada)
Thu Dec 13 | 2:00am | JPY | ![]() | BOJ Deputy Governor Iwata Speaks | | | ||
2:45am | EUR | ![]() | French Nonfarm Employment q/q (r) | | | 0.2% | 0.2% | |
2:45am | EUR | ![]() | French CPI m/m | | | 0.4% | 0.2% | |
3:30am | CHF | ![]() | Interest Rate Statement | | | 2.75% | 2.75% | |
4:00am | EUR | ![]() | ECB Monthly Bulletin | | | |||
4:30am | GBP | ![]() | Inflation Expectations | | | 2.7% | ||
5:00am | EUR | ![]() | Labor Cost Index y/y | | | 2.6% | 2.5% | |
6:00am | GBP | ![]() | CBI Industrial Trends Orders | | | 4 | 8 | |
8:30am | USD | ![]() | Retail Sales m/m | | | 0.5% | 0.2% | |
8:30am | USD | ![]() | Core Retail Sales m/m | | | 0.6% | 0.2% | |
8:30am | USD | ![]() | PPI m/m | | | 1.6% | 0.1% | |
8:30am | USD | ![]() | Core PPI m/m | | | 0.2% | 0.0% | |
8:30am | USD | ![]() | Unemployment Claims | | | 335K | 338K | |
8:30am | CAD | ![]() | Labor Productivity q/q | | | 0.1% | 0.2% | |
8:30am | CAD | ![]() | Manufacturing Shipments m/m | | | -0.9% | -0.9% | |
8:30am | CAD | ![]() | New Housing Price Index m/m | | | 0.3% | 0.3% | |
10:00am | USD | ![]() | Business Inventories m/m | | | 0.4% | 0.4% | |
4:45pm | NZD | ![]() | Manufacturing Sales q/q | | | 1.7% | ||
6:50pm | JPY | ![]() | Tankan Large Manufacturers Index | | | 21 | 23 | |
6:50pm | JPY | ![]() | Tankan Large Non-Manufacturers Index | | | 18 | 20 |
From: ForexFactory