Forex Calendar
(GMT -5) Eastern Time (US & Canada)
| Wed Dec 12 | 4:30am | GBP | ![]() | Average Earnings Index +Bonus q/y | | 4.2% | 4.1% | |
| 4:30am | GBP | ![]() | Claimant Count Change | | -5.0K | -9.9K | ||
| 4:30am | GBP | ![]() | Unemployment Rate | | 5.4% | 5.4% | ||
| 5:00am | EUR | ![]() | Employment Change q/q | | 0.5% | |||
| 5:00am | EUR | ![]() | Industrial Production m/m | | 0.2% | -0.7% | ||
| 5:00am | CHF | ![]() | ZEW Expectations | | -28.9 | |||
| 8:30am | USD | ![]() | Trade Balance | | -57.3B | -56.5B | ||
| 8:30am | USD | ![]() | Import Price Index m/m | | 2.0% | 1.8% | ||
| 8:30am | CAD | ![]() | Trade Balance | | 2.3B | 2.6B | ||
| 10:30am | USD | ![]() | Crude Oil Inventories | | -8.0M | |||
| 4:45pm | NZD | ![]() | Retail Sales m/m | | 0.0% | 1.0% | ||
| 4:45pm | NZD | ![]() | Core Retail Sales m/m | | 0.0% | 0.5% | ||
| 6:00pm | NZD | ![]() | Performance of Manufacturing Index | | 56.9 | |||
| 7:01pm | GBP | ![]() | RICS House Price Balance | | -28.5% | -22.2% | ||
| 7:30pm | AUD | ![]() | Employment Change | | 20.0K | 12.9K | ||
| 7:30pm | AUD | ![]() | Unemployment Rate | | 4.3% | 4.3% | ||
| 11:30pm | JPY | ![]() | Industrial Production m/m (r) | | 1.6% | 1.6% |
From: ForexFactory





