Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Tue Dec 11 | 12:00am | JPY | ![]() | Household Confidence | | | 42.8 | 42.8 |
2:00am | AUD | ![]() | RBA Governor Stevens Speaks | | | |||
2:00am | EUR | ![]() | German WPI m/m | | | 0.5% | 0.5% | |
4:30am | GBP | ![]() | Trade Balance | | | -7.4B | -7.8B | |
5:00am | EUR | ![]() | German ZEW Economic Sentiment | | | -34.5 | -32.5 | |
5:00am | EUR | ![]() | ZEW Economic Sentiment | | | -34.0 | -30.0 | |
10:00am | USD | ![]() | Wholesale Inventories m/m | | | 0.5% | 0.8% | |
2:15pm | USD | ![]() | Interest Rate Statement | | | 4.25% | 4.50% | |
2:15pm | USD | ![]() | Discount Rate | | | 4.75% | 5.00% | |
6:30pm | AUD | ![]() | WMI Consumer Sentiment m/m | | | 2.0% | -4.2% | |
6:50pm | JPY | ![]() | CGPI y/y | | | 2.1% | 2.4% | |
6:50pm | JPY | ![]() | Current Account | | | 2.28T | 2.24T |
From: ForexFactory.com