Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Fri Feb 15 | 1:00am | JPY | ![]() | BOJ Monthly Report | | |||
2:24am | JPY | ![]() | BOJ Governor Fukui Speaks | | ||||
2:45am | EUR | ![]() | French Nonfarm Employment q/q (p) | | 0.3% | 0.4% | ||
5:00am | EUR | ![]() | Trade Balance | | 2.5B | 2.0B ![]() | ||
8:30am | CAD | ![]() | Manufacturing Shipments m/m | | -0.1% | 1.0% ![]() | ||
8:30am | CAD | ![]() | New Motor Vehicle Sales m/m | | 2.8% | -2.7% ![]() | ||
8:30am | USD | ![]() | Empire State Business Conditions Index | | 6.5 | 9.0 | ||
8:30am | USD | ![]() | Import Price Index m/m | | 0.4% | -0.2% ![]() | ||
9:00am | USD | ![]() | TIC Net Long-Term Transactions | | 73.0B | 90.9B | ||
9:15am | USD | ![]() | Capacity Utilization Rate | | 81.4% | 81.5% ![]() | ||
9:15am | USD | ![]() | Industrial Production m/m | | 0.1% | 0.1% ![]() | ||
9:45am | EUR | ![]() | ECB President Trichet Speaks | | ||||
9:55am | USD | ![]() | Consumer Sentiment (p) | | 76.0 | 78.4 | ||
1:15pm | USD | ![]() | Fed Governor Mishkin Speaks | |
From: ForexFactory
![]() | High Impact |
![]() | Medium Impact |
![]() | Low Impact |