Forex Calendar
(GMT -5) Eastern Time (US & Canada)
| Thu Feb 14 | 2:00am | EUR | ![]() | German GDP q/q (p) | | 0.3% | 0.7% | |
| 2:45am | EUR | ![]() | French GDP q/q (p) | | 0.3% | 0.8% | ||
| 4:00am | EUR | ![]() | ECB Monthly Bulletin | | ||||
| 5:00am | CHF | ![]() | ZEW Expectations | | -34.0 | -32.7 | ||
| 5:00am | EUR | ![]() | GDP q/q (p) | | 0.3% | 0.8% | ||
| 8:30am | CAD | ![]() | Trade Balance | | 3.6B | 3.8B ![]() | ||
| 8:30am | USD | ![]() | Trade Balance | | -61.8B | -63.1B | ||
| 8:30am | USD | ![]() | Unemployment Claims | | 345K | 357K ![]() | ||
| 10:00am | USD | ![]() | Fed Chairman Bernanke Speaks | | ||||
| 10:30am | CAD | ![]() | BOC Winter Review | | ||||
| 12:30pm | EUR | ![]() | ECB President Trichet Speaks | | ||||
| 4:45pm | NZD | ![]() | Retail Sales m/m | | 0.1% | 2.0% | ||
| 4:45pm | NZD | ![]() | Core Retail Sales m/m | | 0.2% | 0.9% | ||
| 10:51pm | JPY | ![]() | Interest Rate Announcement | | 0.50% | 0.50% |
From: ForexFactory
![]() | High Impact |
![]() | Medium Impact |
![]() | Low Impact |






