Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Tue Feb 12 | 4:30am | GBP | CPI y/y | | 2.3% | 2.1% | ||
4:30am | GBP | Core CPI y/y | | 1.5% | 1.4% | |||
4:30am | GBP | RPI y/y | | 4.1% | 4.0% | |||
5:00am | EUR | German ZEW Economic Sentiment | | -45.0 | -41.6 | |||
5:00am | EUR | ZEW Economic Sentiment | | -43.0 | -41.7 | |||
4:45pm | NZD | PPI Input q/q | | 2.3% | ||||
4:45pm | NZD | PPI Output q/q | | 1.0% | 1.6% | |||
6:30pm | AUD | WMI Consumer Sentiment m/m | | -10.0% | -8.4% | |||
6:50pm | JPY | CGPI y/y | | 2.7% | 2.6% | |||
6:50pm | JPY | Current Account | | 1.90T | 2.16T | |||
7:01pm | GBP | RICS House Price Balance | | -52.0% | -49.1% |
From: ForexFactory
High Impact | |
Medium Impact | |
Low Impact |