Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Fri Feb 1 | All Day | ALL | ![]() | OPEC Meeting | | |||
3:30am | CHF | ![]() | SVME PMI | | 60.3 | 61.3 | ||
3:55am | EUR | ![]() | German Manufacturing PMI | | 53.6 | 53.6 | ||
4:00am | EUR | ![]() | Manufacturing PMI (r) | | 52.6 | 52.6 | ||
4:30am | GBP | ![]() | Manufacturing PMI | | 52.5 | 52.9 | ||
8:30am | CAD | ![]() | IPPI m/m | | 0.6% | 0.6% | ||
8:30am | CAD | ![]() | RMPI m/m | | 0.8% | 3.4% | ||
8:30am | USD | ![]() | Nonfarm Employment Change | | 65K | 18K | ||
8:30am | USD | ![]() | Unemployment Rate | | 5.0% | 5.0% | ||
8:30am | USD | ![]() | Average Hourly Earnings m/m | | 0.3% | 0.4% | ||
10:00am | USD | ![]() | ISM Manufacturing Index | | 47.3 | 48.4 | ||
10:00am | USD | ![]() | Consumer Sentiment (r) | | 79.0 | 80.5 | ||
10:00am | USD | ![]() | Construction Spending m/m | | -0.5% | 0.1% | ||
10:00am | USD | ![]() | ISM Manufacturing Prices | | 68.0 | 68.0 | ||
Tentative | USD | ![]() | Domestic Vehicle Sales | | 12.3M | 12.5M |
From: ForexFactory
![]() | High Impact |
![]() | Medium Impact |
![]() | Low Impact |