Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Thu Jan 31 | 12:00am | JPY | ![]() | Housing Starts y/y | | -19.0% | -27.0% | |
2:00am | GBP | ![]() | Nationwide House Prices m/m | | -0.4% | -0.5% | ||
2:00am | EUR | ![]() | German Retail Sales m/m | | 1.6% | -1.9% | ||
3:55am | EUR | ![]() | German Unemployment Rate | | 8.3% | 8.4% | ||
5:00am | EUR | ![]() | CPI y/y (p) | | 3.1% | 3.1% | ||
5:00am | EUR | ![]() | Consumer Confidence | | -10 | -9 | ||
5:00am | EUR | ![]() | Unemployment Rate | | 7.1% | 7.2% | ||
5:30am | GBP | ![]() | Consumer Confidence | | -15 | -14 | ||
7:00am | CHF | ![]() | SNB Board Member Jordan Speaks | | ||||
8:30am | USD | ![]() | Core PCE Price Index m/m | | 0.2% | 0.2% | ||
8:30am | USD | ![]() | Personal Spending m/m | | 0.1% | 1.1% | ||
8:30am | USD | ![]() | Personal Income m/m | | 0.4% | 0.4% | ||
8:30am | USD | ![]() | ECI q/q | | 0.8% | 0.8% | ||
8:30am | USD | ![]() | Unemployment Claims | | 320K | 301K | ||
8:30am | CAD | ![]() | GDP m/m | | 0.2% | 0.2% | ||
9:45am | USD | ![]() | Chicago PMI | | 52.1 | 56.4 | ||
Tentative | EUR | ![]() | German CPI m/m (p) | | -0.3% | 0.5% | ||
5:30pm | AUD | ![]() | Manufacturing PMI | | 57.6 |
From: ForexFactory
![]() | High Impact |
![]() | Medium Impact |
![]() | Low Impact |