Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Wed Jan 30 | 4:30am | GBP | ![]() | Mortgage Approvals | | | 80K | 83K |
4:30am | GBP | ![]() | Net Lending to Individuals m/m | | | 8.5B | 8.9B | |
5:30am | CHF | ![]() | Leading Index m/m | | | 1.95 | 1.99 | |
Tentative | CHF | ![]() | SNB Board Member Jordan Speaks | | | |||
8:15am | USD | ![]() | ADP Nonfarm Employment Change | | | 40K | 40K | |
8:30am | USD | ![]() | GDP Annualized q/q (p) | | | 1.2% | 4.9% | |
8:30am | USD | ![]() | GDP Deflator Annualized q/q (p) | | | 2.6% | 1.0% | |
10:30am | USD | ![]() | Crude Oil Inventories | | | 2.3M | ||
2:15pm | USD | ![]() | Interest Rate Statement | | | 3.00% | 3.50% | |
2:15pm | USD | ![]() | Discount Rate | | | 3.50% | 4.00% | |
4:45pm | NZD | ![]() | Trade Balance | | | -0.35B | -0.65B | |
6:15pm | JPY | ![]() | Manufacturing PMI | | | 51.9 | 52.3 | |
8:30pm | JPY | ![]() | Average Cash Earnings y/y | | | -0.1% | 0.1% |
From: ForexFactory
![]() | High Impact |
![]() | Medium Impact |
![]() | Low Impact |