Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Tue Jan 29 | 2:15am | CHF | ![]() | Trade Balance | | 0.95B | 1.81B | |
4:00am | EUR | ![]() | Current Account | | 1.3B | |||
4:00am | CHF | ![]() | Consumption Indicator | | 2.131 | |||
6:00am | GBP | ![]() | CBI Distributive Trades Realized | | 8 | |||
8:30am | USD | ![]() | Durable Goods Orders m/m | | 1.9% | -0.1% | ||
8:30am | USD | ![]() | Core Durable Goods Orders m/m | | 0.0% | -0.8% | ||
8:30am | CAD | ![]() | Business Conditions Orders | | -6.0 | -3.0 | ||
9:00am | USD | ![]() | National HPI Composite-20 y/y | | -7.0% | -6.1% | ||
10:00am | USD | ![]() | Consumer Confidence | | 87.0 | 88.6 | ||
4:45pm | NZD | ![]() | Building Consents m/m | | -0.1% | |||
6:50pm | JPY | ![]() | Industrial Production m/m (p) | | 2.0% | -1.6% |
From: ForexFactory
![]() | High Impact |
![]() | Medium Impact |
![]() | Low Impact |