Forex Calendar
(GMT -5) Eastern Time (US & Canada)
| Mon Oct 8 | 1:45am | CHF | Unemployment Rate | ![]() | | 2.7% | 2.7% | |
| 2:00am | EUR | ECB President Trichet Speaks | ![]() | | ||||
| 4:30am | GBP | PPI Input m/m | ![]() | | 1.4% | -0.5% | ||
| 4:30am | GBP | PPI Output m/m | ![]() | | 0.2% | 0.1% | ||
| 4:30am | GBP | Industrial Production m/m | ![]() | | 0.3% | -0.1% | ||
| 4:30am | GBP | Manufacturing Production m/m | ![]() | | 0.4% | -0.3% | ||
| 4:30am | EUR | Sentix Investor Confidence | ![]() | | 14.0 | 18.1 | ||
| 6:00am | EUR | German Factory Orders m/m | ![]() | | 2.1% | -7.1% | ||
| All Day | USD | Holiday: Columbus Day | ![]() | | ||||
| 5:00pm | NZD | NZIER Business Confidence | ![]() | | -37 | |||
| 7:01pm | GBP | BRC Retail Sales Monitor y/y | ![]() | | 1.8% | |||
| 7:01pm | GBP | NIESR GDP Estimate | ![]() | | 0.7% | |||
| 9:30pm | AUD | NAB Business Confidence | ![]() | | 10 |
From: ForexFactory





