(GMT -5) Eastern Time (US & Canada)
Fri Oct 5 | 1:00am | JPY | Leading Index m/m | | 30.0% | 72.7% | ||
6:00am | EUR | Composite Leading Indicators m/m | | 107.9 | ||||
7:00am | CAD | Employment Change | | 16.5K | 23.3K | |||
7:00am | CAD | Unemployment Rate | | 6.1% | 6.0% | |||
8:30am | USD | Nonfarm Employment Change | | 100K | -4K | |||
8:30am | USD | Unemployment Rate | | 4.7% | 4.6% | |||
8:30am | USD | Average Hourly Earnings m/m | | 0.3% | 0.3% | |||
9:10am | USD | Fed Governor Kohn Speaks | | |||||
3:00pm | USD | Consumer Credit m/m | | 10.0B | 7.5B | |||
7:00pm | USD | Fed Governor Warsh Speaks |
From: ForexFactory