(GMT -5) Eeastern Time (US & Canada)
12:30am | JPY | Industrial Production m/m (r) | | -0.4% | -0.4% | | |
2:00am | EUR | German CPI m/m (r) | | -0.1% | -0.1% | | |
4:00am | EUR | Italian Industrial Production m/m | | 0.1% | -0.5% | | |
5:00am | EUR | CPI m/m (r) | | 0.1% | -0.2% | | |
8:30am | USD | Retail Sales m/m | | 0.6% | 0.3% | | |
8:30am | USD | Core Retail Sales m/m | | 0.2% | 0.4% | | |
8:30am | USD | Current Account | | -190B | -193B | | |
8:30am | USD | Import Price Index m/m | | 0.4% | 1.5% | | |
8:30am | CAD | Labor Productivity q/q | | 0.4% | 0.7% | | |
8:30am | CAD | Manufacturing Shipments m/m | | 1.0% | -1.8% | | |
9:15am | USD | Industrial Production m/m | | 0.3% | 0.3% | | |
9:15am | USD | Capacity Utilization Rate | | 82.0% | 81.9% | | |
10:00am | USD | Consumer Sentiment (p) | | 83.5 | 83.4 | | |
10:00am | USD | Business Inventories m/m |
From: Forexfactory