Forex Calendar
(GMT -5) Eastern Time (US & Canada)
| Tue Jan 22 | 1:00am | JPY | ![]() | BOJ Monthly Report | | | ||
| Tentative | JPY | ![]() | BOJ Governor Fukui Speaks | | | |||
| 3:15am | CHF | ![]() | Retail Sales y/y | | | 3.9% | 2.2% | |
| 6:00am | GBP | ![]() | CBI Industrial Trends Orders | | | -3 | 2 | |
| 8:00am | USD | ![]() | Treasury Secretary Paulson Speaks | | | |||
| 8:30am | CAD | ![]() | Retail Sales m/m | | | 0.2% | 0.1% | |
| 8:30am | CAD | ![]() | Core Retail Sales m/m | | | 0.4% | 0.0% | |
| 9:00am | CAD | ![]() | Interest Rate Statement | | | 4.00% | 4.25% | |
| 10:00am | USD | ![]() | Richmond Fed Index | | | -3 | -4 | |
| 3:10pm | GBP | ![]() | BOE Governor King Speaks | | | |||
| 6:30pm | AUD | ![]() | WMI Leading Index m/m | | | 0.5% | ||
| 7:30pm | AUD | ![]() | CPI q/q | | | 1.0% | 0.7% | |
| 7:30pm | AUD | ![]() | Trimmed Mean CPI q/q | | | 0.8% | 0.9% |
From: ForexFactory
![]() | High Impact |
![]() | Medium Impact |
![]() | Low Impact |





