Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Fri Dec 21 | 2:00am | EUR | ![]() | German Import Price Index m/m | | | 0.6% | 0.7% |
2:50am | EUR | ![]() | French Consumer Spending m/m | | | 0.5% | -1.1% | |
4:00am | EUR | ![]() | Current Account | | | 1.6B | 0.6B | |
4:30am | GBP | ![]() | Retail Sales m/m | | | 0.2% | -0.1% | |
4:30am | GBP | ![]() | Index of Services 3m/3m | | | 0.7% | 0.9% | |
5:00am | EUR | ![]() | Industrial New Orders m/m | | | 2.0% | -1.6% | |
8:30am | USD | ![]() | Core PCE Price Index m/m | | | 0.2% | 0.2% | |
8:30am | USD | ![]() | Personal Spending m/m | | | 0.7% | 0.2% | |
8:30am | USD | ![]() | Personal Income m/m | | | 0.5% | 0.2% | |
8:30am | CAD | ![]() | GDP m/m | | | 0.1% | 0.1% | |
8:30am | CAD | ![]() | Retail Sales m/m | | | -0.3% | -0.2% | |
8:30am | CAD | ![]() | Core Retail Sales m/m | | | 0.0% | 0.1% | |
10:00am | USD | ![]() | Consumer Sentiment (r) | | | 75.0 | 74.5 |
From: ForexFactory