Forex Calendar
(GMT -5) Eastern Time (US & Canada)
| Thu Dec 6 | 12:00am | JPY | ![]() | Leading Index m/m | | | 20.0% | 0.0% |
| 1:00am | JPY | ![]() | Machine Tool Orders y/y | | | 16.6% | ||
| 1:45am | CHF | ![]() | Unemployment Rate | | | 2.6% | 2.6% | |
| 4:30am | GBP | ![]() | Industrial Production m/m | | | 0.2% | -0.4% | |
| 4:30am | GBP | ![]() | Manufacturing Production m/m | | | 0.2% | -0.6% | |
| 6:00am | EUR | ![]() | German Factory Orders m/m | | | 0.9% | -2.5% | |
| 7:00am | GBP | ![]() | Interest Rate Statement | | | 5.75% | 5.75% | |
| 7:45am | EUR | ![]() | Interest Rate Announcement | | | 4.00% | 4.00% | |
| 8:30am | USD | ![]() | Unemployment Claims | | | 335K | 352K | |
| 8:30am | CAD | ![]() | Building Permits m/m | | | 0.7% | -1.7% | |
| 8:30am | EUR | ![]() | ECB President Trichet Speaks | | | |||
| 10:00am | CAD | ![]() | Ivey PMI | | | 55.0 | 57.1 | |
| 11:00am | CAD | ![]() | BOC Governor Dodge Speaks | | | |||
| 5:30pm | AUD | ![]() | Construction PMI | | | 57.4 | ||
| 6:50pm | JPY | ![]() | GDP q/q (r) | | | 0.6% | 0.6% | |
| 6:50pm | JPY | ![]() | GDP Deflator y/y (r) | | | -0.3% | -0.3% | |
| 7:01pm | GBP | ![]() | NIESR GDP Estimate | | | 0.7% |
From: ForexFactory





