Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Wed Nov 28 | 2:00am | EUR | ![]() | German Consumer Confidence | | | 4.5 | 4.9 |
4:00am | EUR | ![]() | M3 Money Supply y/y | | | 11.4% | 11.3% | |
4:15am | CHF | ![]() | SNB Chairman Roth Speaks | | | |||
5:30am | CHF | ![]() | Leading Index m/m | | | 1.98 | 2.02 | |
8:00am | USD | ![]() | Fed Governor Kohn Speaks | | | |||
8:30am | USD | ![]() | Durable Goods Orders m/m | | | 0.0% | -1.7% | |
8:30am | USD | ![]() | Core Durable Goods Orders m/m | | | 0.4% | 0.3% | |
10:00am | USD | ![]() | Existing Home Sales | | | 5.00M | 5.04M | |
10:30am | USD | ![]() | Crude Oil Inventories | | | -1.1M | ||
2:00pm | USD | ![]() | Beige Book | | | |||
4:45pm | NZD | ![]() | Building Consents m/m | | | -8.3% | ||
6:50pm | JPY | ![]() | Industrial Production m/m (p) | | | 1.4% | -1.4% | |
7:30pm | AUD | ![]() | Private New Capital Expenditure q/q | | | 2.2% | 6.3% | |
9:00pm | NZD | ![]() | Business Confidence | | | -12.9 |
From: ForexFactory