(GMT -5) Eastern Time (US & Canada)
Thu Oct 18 | 2:15am | CHF | ![]() | Trade Balance | | 1.80B | 0.64B | |
4:30am | GBP | ![]() | Retail Sales m/m | | 0.1% | 0.6% | ||
4:30am | GBP | ![]() | M4 Money Supply m/m | | 1.0% | 1.2% | ||
4:30am | GBP | ![]() | Public Sector Net Borrowing | | 6.0B | 9.1B | ||
4:30am | GBP | ![]() | BSA Mortgage Approvals | | 3.9B | |||
5:00am | CHF | ![]() | ZEW Expectations | | -26.7 | |||
5:00am | EUR | ![]() | Trade Balance | | 0.2B | -0.6B | ||
8:30am | USD | ![]() | Unemployment Claims | | 315K | 308K | ||
8:30am | CAD | ![]() | Foreign Securities Purchases | | 2.3B | 1.5B | ||
10:00am | USD | ![]() | Leading Index m/m | | 0.3% | -0.6% | ||
10:30am | CAD | ![]() | BOC Monetary Policy Report | | ||||
11:15am | CAD | ![]() | BOC Governor Dodge Speaks | | ||||
12:00pm | USD | ![]() | Philadelphia Fed Manufacturing Index | | 7.2 | 10.9 | ||
5:00pm | EUR | ![]() | ECB President Trichet Speaks | | ||||
5:45pm | NZD | ![]() | Visitor Arrivals m/m | | 3.8% | |||
7:50pm | JPY | ![]() | All Industries Activity Index m/m | | 1.1% | -0.4% | ||
9:30pm | AUD | ![]() | New Motor Vehicle Sales m/m | | -1.0% | -1.9% | ||
9:30pm | AUD | ![]() | Import Price Index q/q | | -1.0% | 0.1% | ||
10:00pm | NZD | ![]() | Credit Card Spending y/y | | 8.4% |
From: ForexFactory