forex signals

WSS Signal

Last Updated : 20 September 2007


Forex Signals

Winning Solution Signal

(Time Frame 30M)


GBPUSD
Buy limit/stop 1: @2.0063 SL @2.0023 TP @2.0083
Buy limit/stop 2: @2.0083 SL @2.0043 TP @2.0103

Sell limit/stop 1: @2.0023 SL @2.0063 TP @2.0003
Sell limit/stop 2: @2.0003 SL @2.0043 TP @1.9983

GBPJPY
Buy limit/stop 1: @232.62 SL @232.22 TP @232.82
Buy limit/stop 2: @232.82 SL @232.42 TP @233.02

Sell limit/stop 1: @232.22 SL @232.62 TP @232.02
Sell limit/stop 2: @232.02 SL @232.42 TP @231.82

EURJPY
Buy limit/stop 1: @162.14 SL @161.74 TP @162.34
Buy limit/stop 2: @162.34 SL @161.94 TP @161.54

Sell limit/stop 1: @161.74 SL @232.62 TP @161.54
Sell limit/stop 2: @161.54 SL @191.94 TP @161.34


Happy Trading ^_^



Sharp LCD HDTV | 40 Inch HDTV | Body Weight Loss | All Xbox games | SkullCandy Headphones | Sennheiser Headphones
Home Stereo System | GE Dishwasher | Serta Mattress | Frontline Plus Dogs | Lamb Shoes | Leather Jacket Women | Indonesia Vacations