(GMT -5) Eastern Time (US & Canada)
Sun Sep 9 | 6:45pm | NZD | PPI Input q/q | | 1.3% |
| -1.6% |
|
6:45pm | NZD | PPI Output q/q | | 1.2% |
| -0.2% |
|
7:50pm | JPY | GDP q/q (r) | | -0.3% | -0.2% | 0.1% |
|
7:50pm | JPY | GDP Deflator y/y (r) | | -1.2% | -0.7% | -0.3% |
|
7:50pm | JPY | M2+CD Money Supply y/y | | 1.8% | 2.0% | 2.0% |
|
9:30pm | AUD | Home Loans m/m | | -4.1% | -2.0% | 1.1% |
|
Mon Sep 10 | 1:00am | JPY | Eco Watchers Survey | | 44.1 |
| 44.7 |
|
2:45am | EUR | French Industrial Production m/m | | 1.3% | 0.4% | -0.6% |
|
4:30am | GBP | PPI Input m/m | | -0.5% | -0.3% | -0.8% |
|
4:30am | GBP | PPI Output m/m | | 0.1% | 0.2% | 0.3% |
|
4:30am | EUR | Sentix Investor Confidence | | 18.1 | 18.6 | 26.3 |
|
7:45am | EUR | ECB President Trichet Speaks | |
|
|
|
|
8:30am | USD | Atlanta Fed President Lockhart Speaks | |
|
|
|
|
3:00pm | USD | Consumer Credit m/m | | 7.5B | 8.8B | 11.9B |
|
6:45pm | NZD | Merchandise Terms of Trade q/q | | 0.6% |
| 2.0% |
|
7:30pm | USD | Fed Governor Mishkin Speaks | |
|
|
|
|
7:50pm | JPY | Core Machinery Orders m/m | | 17.0% | 5.2% | -10.4% |
|
9:30pm | AUD | NAB Business Confidence | | 10 |
| 12 |
|
Tue Sep 11 | 2:00am | EUR | German WPI m/m | | 0.5% |
| 0.4% |
|
2:45am | EUR | French Trade Balance | | -3.0B | -3.0B | -3.1B |
|
4:30am | GBP | Trade Balance | | -7.1B | -6.4B | -6.5B |
|
8:15am | CAD | Housing Starts | | 227K | 220K | 216K |
|
8:30am | USD | Trade Balance | | -59.2B | -59.0B | -59.4B |
|
8:30am | CAD | Trade Balance | | 3.7B | 5.0B | 4.3B |
|
8:30am | CAD | New Housing Price Index m/m | | 0.9% | 0.5% | 0.7% |
|
10:05am | EUR | ECB President Trichet Speaks | |
|
|
|
|
10:30am | GBP | Leading Index m/m | | -0.2% |
| 0.2% |
|
11:00am | USD | Fed Chairman Bernanke Speaks | |
|
|
|
|
12:30pm | ALL | OPEC Press Conference | |
|
|
|
|
6:47pm | NZD | FPI m/m | | -0.1% |
| 1.2% |
|
7:30pm | AUD | RBA Annual Report | |
|
|
|
|
7:50pm | JPY | Current Account | | 1.75T | 1.90T | 2.05T |
|
7:50pm | JPY | CGPI y/y | | 1.9% | 1.7% | 2.1% |
|
8:30pm | AUD | WMI Consumer Sentiment m/m | | 4.2% |
| -8.1% |
|
Wed Sep 12 | 1:00am | JPY | Household Confidence | | 44.0 | 44.0 | 44.4 |
|
4:30am | GBP | Average Earnings Index +Bonus q/y | | 3.5% | 3.4% | 3.4% |
|
4:30am | GBP | Claimant Count Change | | -4.2K | -8.0K | -6.7K |
|
4:30am | GBP | Unemployment Rate | | 5.4% | 5.4% | 5.4% |
|
5:00am | EUR | Labor Cost Index y/y | | 2.5% | 2.3% | 2.3% |
|
5:00am | EUR | Industrial Production m/m | | 0.6% | 0.2% | 0.0% |
|
5:00am | GBP | BOE Treasury Briefing Paper | |
|
|
|
|
8:00am | CAD | BOC Governor Dodge Speaks | |
|
|
|
|
10:30am | USD | Crude Oil Inventories | | -7.0M |
| -3.9M |
|
5:00pm | NZD | Interest Rate Statement | | 8.25% | 8.25% | 8.25% |
|
6:45pm | NZD | Retail Sales m/m | | 0.0% | 0.3% | -0.4% |
|
6:45pm | NZD | Core Retail Sales m/m | | -0.2% | 0.3% | -0.5% |
|
7:01pm | GBP | RICS House Price Balance | | -1.8% | 10.0% | 10.8% |
|
9:30pm | AUD | Dwelling Commencements q/q | | -4.0% | -0.4% | 1.3% |
|
Thu Sep 13 | 2:45am | EUR | French Nonfarm Employment q/q (r) | | 0.3% | 0.0% | 0.0% |
|
2:45am | EUR | French CPI m/m | | 0.4% | 0.3% | -0.2% |
|
4:00am | EUR | ECB Monthly Report | |
|
|
|
|
4:30am | GBP | Inflation Expectations | | 2.7% |
| 2.7% |
|
8:00am | CHF | Interest Rate Statement | | 2.75% | 2.75% | 2.50% |
|
8:30am | USD | Unemployment Claims | | 319K | 325K | 315K |
|
8:30am | CAD | Industrial Capacity Utilization Rate | | 83.0% | 83.3% | 82.8% |
|
6:45pm | NZD | Manufacturing Sales q/q | | 1.7% |
| 0.8% |
|
8:00pm | NZD | Performance of Manufacturing Index | | 55.7 |
| 54.8 |
|
Fri Sep 14 | 12:30am | JPY | Industrial Production m/m (r) | | -0.4% | -0.4% | -0.4% |
|
2:00am | EUR | German CPI m/m (r) | | -0.1% | -0.1% | -0.1% |
|
4:00am | EUR | Italian Industrial Production m/m | | -0.4% | 0.1% | -0.6% |
|
5:00am | EUR | CPI m/m (r) | | 0.1% | 0.1% | -0.2% |
|
6:20am | GBP | Rightmove House Price Index | | -2.6% |
| 0.6% |
|
8:30am | USD | Retail Sales m/m | | 0.3% | 0.6% | 0.5% |
|
8:30am | USD | Core Retail Sales m/m | | -0.4% | 0.2% | 0.7% |
|
8:30am | USD | Current Account | | -191B | -190B | -197B |
|
8:30am | USD | Import Price Index m/m | | -0.3% | 0.4% | 1.3% |
|
8:30am | CAD | Labor Productivity q/q | | 0.2% | 0.4% | 0.7% |
|
8:30am | CAD | Manufacturing Shipments m/m | | 2.3% | 1.0% | -2.0% |
|
9:15am | USD | Industrial Production m/m | | 0.2% | 0.3% | 0.5% |
|
9:15am | USD | Capacity Utilization Rate | | 82.2% | 82.0% | 82.2% |
|
10:00am | USD | Consumer Sentiment (p) | | 83.8 | 83.5 | 83.4 |
|
10:00am | USD | Business Inventories m/m | | 0.5% | 0.3% | 0.4% | |
From: ForexFactory