Forex Calendar
(GMT -5) Eastern Time (US & Canada)
2:00am | GBP | Nationwide House Prices m/m | | 0.3% | 0.6% | | |
3:55am | EUR | German Unemployment Rate | | 8.9% | 9.0% | | |
4:00am | EUR | M3 Money Supply y/y | | 11.7% | 11.7% | | |
4:30am | GBP | Index of Services 3m/3m | | 0.8% | 0.8% | | |
4:30am | GBP | BBA Mortgage Approvals | | 67.0K | | ||
6:00am | GBP | CBI Distributive Trades Realized | | 11 | 15 | | |
8:30am | USD | GDP Annualized q/q (r) | | 3.9% | 4.0% | | |
8:30am | USD | GDP Deflator Annualized q/q (r) | | 2.7% | 2.7% | | |
8:30am | USD | Unemployment Claims | | 315K | 311K | | |
10:00am | USD | New Home Sales | | 825K | 870K | | |
Tentative | EUR | German CPI m/m (p) | | 0.0% | -0.1% | | |
1:00pm | USD | Fed Chairman Bernanke Speaks | | | |||
6:45pm | NZD | GDP q/q | | 0.5% | 1.0% | | |
7:00pm | USD | Fed Governor Mishkin Speaks | | | |||
7:30pm | JPY | Core CPI y/y | | -0.1% | -0.1% | | |
7:30pm | JPY | Tokyo CPI y/y | | -0.1% | -0.2% | | |
7:30pm | JPY | Core Tokyo CPI y/y | | 0.0% | 0.0% | | |
7:30pm | JPY | Overall Household Spending y/y | | 1.1% | -0.1% | | |
7:30pm | JPY | Manufacturing PMI | | 49.6 | | ||
7:30pm | JPY | Unemployment Rate | | 3.6% | 3.6% | | |
7:50pm | JPY | Industrial Production m/m (p) | | 3.0% | -0.4% | | |
7:50pm | JPY | Retail Sales y/y | | -0.5% | -2.3% | | |
7:50pm | JPY | Large Retailers' Sales y/y | | 0.1% | -2.5% | | |
8:30pm | AUD | TDMI Inflation Gauge m/m | | 0.5% |
From: ForexFactory
http://forexfactory.com