(GMT -5) Eastern TIme (US & Canada)
| Mon Sep 17 | 12:00am | USD | Alan Greenspan Speaks | ![]() | | |||
| 2:50am | USD | Treasury Secretary Paulson Speaks | ![]() | | ||||
| 5:00am | EUR | Trade Balance | ![]() | | 4.0B | 5.2B | ||
| 8:30am | USD | Empire State Business Conditions Index | ![]() | | 18.0 | 25.1 | ||
| 8:30am | CAD | Foreign Securities Purchases | ![]() | | -1.50B | -4.52B | ||
| 11:00am | CHF | SNB Chairman Roth Speaks | ![]() | | ||||
| 12:45pm | USD | Treasury Secretary Paulson Speaks | ![]() | | ||||
| 7:50pm | JPY | Tertiary Industry Activity Index m/m | ![]() | | -0.4% | 0.1% | ||
| 9:00pm | USD | Alan Greenspan Speaks | ![]() | | ||||
| 11:10pm | AUD | RBA Governor Stevens Speaks | ![]() | |
From Forexfactory





