GMT -5 Eastern time (US & Canada)
2:00am | EUR | German WPI m/m | | 0.4% | | ||
2:45am | EUR | French Trade Balance | | -3.0B | -3.0B | | |
4:30am | GBP | Trade Balance | | -6.4B | -6.3B | | |
8:15am | CAD | Housing Starts | | 220K | 216K | | |
8:30am | USD | Trade Balance | | -59.0B | -58.1B | | |
8:30am | CAD | Trade Balance | | 5.0B | 5.3B | | |
8:30am | CAD | New Housing Price Index m/m | | 0.5% | 0.7% | | |
9:00am | EUR | ECB President Trichet Speaks | | | |||
10:30am | GBP | Leading Index m/m | | 0.2% | | ||
11:00am | USD | Fed Chairman Bernanke Speaks | | | |||
12:00pm | ALL | OPEC Press Conference | | | |||
6:45pm | NZD | FPI m/m | | 1.2% | | ||
7:30pm | AUD | RBA Annual Report | | | |||
7:50pm | JPY | Current Account | | 1.90T | 2.05T | | |
7:50pm | JPY | CGPI y/y | | 1.7% | 2.1% | | |
8:30pm | AUD | WMI Consumer Sentiment m/m |
From: ForexFactory.com